Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Call for price.
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
| Brands |
|---|
Condition: Rebuilt
| Category | Description | Weight |
|---|---|---|
| ALTERNATOR | 24 VOLT 75 AMP. | 10.60 |
| EXHAUST SYSTEM | YES | 0.00 |
| HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 3.00 |
| MAG PRESSURIZATION | YES | 0.65 |
| MAGNETO | TCM S6RSC-25P PRESSURIZED, IMPULSE COUPLING | 0.00 |
| OIL COOLER | CORE 9.72 INCHES LONG | 7.38 |
| PRIMER KIT | NO | 0.00 |
| SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 2.70 |
| STARTER | 24 VOLTS | 16.50 |
| TACHOMETER DRIVE | TACHOMETER DRIVE ADAPTER | 0.00 |
| TURBOCHARGER | YES | 13.70 |



Não há avaliações ainda.